| Subject | Catalog | Section | Descr | WES_INSTR | WES_MEETING | Cap Enrl | Wes Tot Enroll | Course ID | 
| CSPL | 262 | 01 | Intro to Soc Entrepreneurship | Kingsley,Makaela Jane | …..F. 01:20PM-03:20PM, Loc:ALLB103 | 30 | 26 | 014436 | 
| CSS | 320 | 02 | Jr Tut: China in Global Econ | Bonin,John P. | …..F. 02:00PM-04:00PM, Loc:PAC421 | 10 | 6 | 003390 | 
| CSS | 330 | 02 | Jr Gov Tut: Global Trends | Rutland,Peter | …..F. 02:00PM-04:00PM, Loc:PAC422 | 10 | 10 | 003407 | 
| CSS | 340 | 02 | Jr Hist Tut: Bombings of Japan | Johnston,William D. | ….R.. 02:00PM-04:00PM, Loc:PAC421 | 10 | 13 | 003427 | 
| E&ES | 195 | 01 | Sophomore Field Course | Ku,Timothy C.W. | …..F. 01:20PM-04:10PM, Loc:SCIE405 | 25 | 14 | 012820 | 
| PHED | 102 | 01 | Tennis, Intermediate | Fried,Michael A | .M.W.F. 10:50AM-11:40AM | 15 | 14 | 006022 | 
| PHED | 104 | 01 | Golf | Potter,Christopher J. | ..T.R.. 01:20PM-02:40PM | 12 | 18 | 006024 | 
| PHED | 106 | 02 | Fitness, Beginning | Black,Drew | .M.W.F. 08:50AM-09:40AM | 19 | 19 | 006026 | 
| PHED | 107 | 01 | Inner Game of Golf | Woodworth,Mark A. | ..T.R.. 10:20AM-11:40AM | 12 | 6 | 010843 | 
| PHED | 118 | 03 | Strength Training, Intro | Mullen,Kate | .M.W.F. 09:50AM-10:40AM | 19 | 13 | 006036 | 
| PHED | 118 | 04 | Strength Training, Intro | Reilly,Joseph P. | .M.W.F. 01:20PM-02:10PM | 19 | 10 | 006036 | 
| PHED | 119 | 02 | Strength Training, Advanced | Mullen,Kate | .M.W.F. 10:50AM-11:40AM | 19 | 11 | 006037 | 
| PHED | 123 | 01 | Lifeguard Training | Solomon,Peter Gordon | ..T.R.. 10:20AM-11:40AM | 10 | 4 | 014627 | 
| PHED | 138 | 02 | Indoor Cycling | McKenna,Jodi | .M.W.F. 08:50AM-09:40AM | 19 | 12 | 013289 | 
| PHED | 139 | 01 | Running for Fitness | Reilly,Joseph P. | .M.W.F. 08:50AM-09:40AM | 12 | 9 | 010182 | 
| PHED | 140 | 01 | Racketlon | Kerr,Shona | ..T.R.. 10:20AM-11:40AM | 16 | 15 | 013022 | 
| PHED | 155 | 01 | Plyometric Training | DiCenzo,Daniel A | .M.W.F. 08:50AM-09:40AM | 19 | 18 | 014616 | 
| PHED | 157 | 01 | Pickleball | Meredith,Eva Bergsten | ..T.R.. 01:20PM-02:40PM | 19 | 11 | 015149 | 
| PHED | 159 | 01 | Cross Training Fitness | Black,Drew | ..T.R.. 10:20AM-11:40AM | 19 | 18 | 014997 | 
| QAC | 154 | 01 | Working with MATLAB | Thayer,Kelly Marie | …W… 07:10PM-10:00PM, Loc:ALLB204 | 19 | 19 | 015761 | 
| QAC | 155 | 01 | Working with Python | Oleinikov,Pavel V | .M….. 07:10PM-10:00PM, Loc:ALLB204 | 19 | 28 | 013953 | 
| QAC | 156 | 01 | Working with R | Kaparakis,Emmanuel I. | ..T…. 07:10PM-10:00PM, Loc:ALLB204 | 19 | 28 | 013949 | 
| QAC | 311 | 01 | Longitudinal Data Analysis | Kaparakis,Emmanuel I. | .M.W… 01:20PM-02:40PM, Loc:ALLB204 | 16 | 23 | 014511 | 
